<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALIFORNIA LOAN FIND &#187; interest rate index Ca  &#8211; California Loan Find</title>
	<atom:link href="http://californialoanfind.com/tag/interest-rate-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://californialoanfind.com</link>
	<description>ONLINE LOAN FINDER - PERSONAL LOANS - GOOD AND BAD CREDIT BORROWERS</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Does The Financial Term LIBOR Stand For?</title>
		<link>http://californialoanfind.com/what-does-the-financial-term-libor-stand-for/</link>
		<comments>http://californialoanfind.com/what-does-the-financial-term-libor-stand-for/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:13:32 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[definition of libor]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[interest rate index]]></category>
		<category><![CDATA[libor]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=320</guid>
		<description><![CDATA[The financial term LIBOR is an acronym that stands for London Interbank Offered Rate and can seem complicated to the typical borrower, but we will try to describe it in simple terms at the end of this definition. However, first I will try to explain the LIBOR by in a little more detail. Keep in [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/what-does-the-financial-term-libor-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does ARM Stand For in Financing?</title>
		<link>http://californialoanfind.com/what-does-arm-stand-for-in-financing/</link>
		<comments>http://californialoanfind.com/what-does-arm-stand-for-in-financing/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:43:46 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[arm indexes]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[financial glossary]]></category>
		<category><![CDATA[interest rate index]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=213</guid>
		<description><![CDATA[In brief, ARM is an acronym for Adjustable Rate Mortgage. An ARM is the most common mortgage used in Western culture in countries like the United States, Canada, and the U.K. With an ARM the borrower&#8217;s (homeowner&#8217;s) interest rate on their mortgage fluctuates based on the current interest rate index used by the lending institution [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/what-does-arm-stand-for-in-financing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

