<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALIFORNIA LOAN FIND &#187; home equity Ca  &#8211; California Loan Find</title>
	<atom:link href="http://californialoanfind.com/tag/home-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://californialoanfind.com</link>
	<description>ONLINE LOAN FINDER - PERSONAL LOANS - GOOD AND BAD CREDIT BORROWERS</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RV Loan for 2005 Prevost Royale in Riverside California ($230K)</title>
		<link>http://californialoanfind.com/rv-loan-for-2005-prevost-royale-riverside-california/</link>
		<comments>http://californialoanfind.com/rv-loan-for-2005-prevost-royale-riverside-california/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:52:32 +0000</pubDate>
		<dc:creator>Carol Williams</dc:creator>
				<category><![CDATA[RV Loans]]></category>
		<category><![CDATA[2 slide outs]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[Prevost Royale]]></category>
		<category><![CDATA[retired applicant]]></category>
		<category><![CDATA[RV loans]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=2979</guid>
		<description><![CDATA[RV loan for $230K in Riverside, CA. Applicant is retired Highway Patrol officer. Wants to buy a 550 thousand dollar RV coach and needs to borrow 230 thousand dollars to make up the difference of his down payment of $220,000. We&#8217;ve had various RV loan requests submitted to CLF, but until now we have not [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/rv-loan-for-2005-prevost-royale-riverside-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Financial Acronym HELOC</title>
		<link>http://californialoanfind.com/definition-of-financial-acronym-heloc/</link>
		<comments>http://californialoanfind.com/definition-of-financial-acronym-heloc/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:00:58 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[equity agreement]]></category>
		<category><![CDATA[HELOCs]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=310</guid>
		<description><![CDATA[HELOC is the acronym for Home Equity Line Of Credit. This is a more common home equity agreement than the HEL (Home Equity Loan) whereby the bank provides you with a line of credit based on the equity you have in your home. A HEL should not be confused with a HELOC. For an example [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/definition-of-financial-acronym-heloc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bakersfield Auto Loan Part 2</title>
		<link>http://californialoanfind.com/bakersfield-auto-loan-part-2/</link>
		<comments>http://californialoanfind.com/bakersfield-auto-loan-part-2/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:31:07 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[car loan payment]]></category>
		<category><![CDATA[collateral security]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[loan application]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=223</guid>
		<description><![CDATA[Continued from part 1 Kevin did is due diligence by the bank and ran the credit score numbers for both Mark and Shirley.  He discovered that Mark&#8217;s FICO score was 720 (very good) and Shirley&#8217;s FICO score was 685 (still good but damaged to some degree). Kevin said that there were many factors involved when [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/bakersfield-auto-loan-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

