<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALIFORNIA LOAN FIND &#187; financial glossary Ca  &#8211; California Loan Find</title>
	<atom:link href="http://californialoanfind.com/tag/financial-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://californialoanfind.com</link>
	<description>ONLINE LOAN FINDER - PERSONAL LOANS - GOOD AND BAD CREDIT BORROWERS</description>
	<lastBuildDate>Fri, 18 May 2012 21:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Loan Modification (Definition)</title>
		<link>http://californialoanfind.com/loan-modification-definition/</link>
		<comments>http://californialoanfind.com/loan-modification-definition/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:18:31 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[financial glossary]]></category>
		<category><![CDATA[financial terms]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=854</guid>
		<description><![CDATA[The definition of a loan modification is as follows; A loan modification is defined as &#8220;the modification of an existing loan agreement between a borrower and a lender, whereby the lender agrees to either; lower the payment amounts by spreading the loan over a longer term, lowering the APR (annual percentage rate &#8211; interest), combining [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/loan-modification-definition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Definition of Personal Inflation Rate</title>
		<link>http://californialoanfind.com/definition-of-personal-inflation-rate/</link>
		<comments>http://californialoanfind.com/definition-of-personal-inflation-rate/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:57:54 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[financial glossary]]></category>
		<category><![CDATA[personal inflation rate]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=338</guid>
		<description><![CDATA[Personal Inflation Rate (PIR) is calculated by lending institutions (banks) to assess a borrower&#8217;s risk level for loan default and payment delinquency. The lender looks at the borrower&#8217;s (maybe YOU) financial situation currently as far as financial responsibilities and overhead for living and compares that with your near-future financial situation and monthly payments. The example [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/definition-of-personal-inflation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does ARM Stand For in Financing?</title>
		<link>http://californialoanfind.com/what-does-arm-stand-for-in-financing/</link>
		<comments>http://californialoanfind.com/what-does-arm-stand-for-in-financing/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:43:46 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[arm indexes]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[financial glossary]]></category>
		<category><![CDATA[interest rate index]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=213</guid>
		<description><![CDATA[In brief, ARM is an acronym for Adjustable Rate Mortgage. An ARM is the most common mortgage used in Western culture in countries like the United States, Canada, and the U.K. With an ARM the borrower&#8217;s (homeowner&#8217;s) interest rate on their mortgage fluctuates based on the current interest rate index used by the lending institution [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/what-does-arm-stand-for-in-financing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

