<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALIFORNIA LOAN FIND &#187; financial definitions Ca  &#8211; California Loan Find</title>
	<atom:link href="http://californialoanfind.com/tag/financial-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://californialoanfind.com</link>
	<description>ONLINE LOAN FINDER - PERSONAL LOANS - GOOD AND BAD CREDIT BORROWERS</description>
	<lastBuildDate>Fri, 18 May 2012 21:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Definition of Tied-Selling</title>
		<link>http://californialoanfind.com/definition-of-tied-selling/</link>
		<comments>http://californialoanfind.com/definition-of-tied-selling/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:31:16 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[banking practices]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[glossary. tied-selling]]></category>
		<category><![CDATA[illegal banking]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=1376</guid>
		<description><![CDATA[&#8220;We will approve your new loan only if you move all your investments, mortgage and credit card business to us first.&#8221; You have just had your arm twisted by someone applying a lender&#8217;s technique known as &#8220;tied selling&#8221;. This is illegal in most westernized countries, States and Provinces. There are some States where this law is [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/definition-of-tied-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does The Financial Term LIBOR Stand For?</title>
		<link>http://californialoanfind.com/what-does-the-financial-term-libor-stand-for/</link>
		<comments>http://californialoanfind.com/what-does-the-financial-term-libor-stand-for/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:13:32 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[definition of libor]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[interest rate index]]></category>
		<category><![CDATA[libor]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=320</guid>
		<description><![CDATA[The financial term LIBOR is an acronym that stands for London Interbank Offered Rate and can seem complicated to the typical borrower, but we will try to describe it in simple terms at the end of this definition. However, first I will try to explain the LIBOR by in a little more detail. Keep in [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/what-does-the-financial-term-libor-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Personal Inflation Rate</title>
		<link>http://californialoanfind.com/definition-of-personal-inflation-rate/</link>
		<comments>http://californialoanfind.com/definition-of-personal-inflation-rate/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:57:54 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[financial glossary]]></category>
		<category><![CDATA[personal inflation rate]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=338</guid>
		<description><![CDATA[Personal Inflation Rate (PIR) is calculated by lending institutions (banks) to assess a borrower&#8217;s risk level for loan default and payment delinquency. The lender looks at the borrower&#8217;s (maybe YOU) financial situation currently as far as financial responsibilities and overhead for living and compares that with your near-future financial situation and monthly payments. The example [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/definition-of-personal-inflation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Financial Acronym LTV</title>
		<link>http://californialoanfind.com/definition-of-financial-acronym-ltv/</link>
		<comments>http://californialoanfind.com/definition-of-financial-acronym-ltv/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:58:27 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[financial terms]]></category>
		<category><![CDATA[ltv acronym]]></category>
		<category><![CDATA[ltv loans]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=302</guid>
		<description><![CDATA[LTV in financial terms is an acronym for &#8220;Loan To Value&#8221;. In basic this means the ratio between the appraised value of a property and how much the lender needs to borrow to buy it. An example would be: Home buyer needs a $250,000 loan on a home that is worth $270,000 dollars. Divide $250,000 [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/definition-of-financial-acronym-ltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does ARM Stand For in Financing?</title>
		<link>http://californialoanfind.com/what-does-arm-stand-for-in-financing/</link>
		<comments>http://californialoanfind.com/what-does-arm-stand-for-in-financing/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:43:46 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[arm indexes]]></category>
		<category><![CDATA[financial definitions]]></category>
		<category><![CDATA[financial glossary]]></category>
		<category><![CDATA[interest rate index]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=213</guid>
		<description><![CDATA[In brief, ARM is an acronym for Adjustable Rate Mortgage. An ARM is the most common mortgage used in Western culture in countries like the United States, Canada, and the U.K. With an ARM the borrower&#8217;s (homeowner&#8217;s) interest rate on their mortgage fluctuates based on the current interest rate index used by the lending institution [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/what-does-arm-stand-for-in-financing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

