<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALIFORNIA LOAN FIND &#187; fico score Ca  &#8211; California Loan Find</title>
	<atom:link href="http://californialoanfind.com/tag/fico-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://californialoanfind.com</link>
	<description>ONLINE LOAN FINDER - PERSONAL LOANS - GOOD AND BAD CREDIT BORROWERS</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Does FICO Stand For?</title>
		<link>http://californialoanfind.com/what-does-fico-stand-for/</link>
		<comments>http://californialoanfind.com/what-does-fico-stand-for/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:01:22 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[finance glossary]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=554</guid>
		<description><![CDATA[One of the best guides to your credit score is the web site of the Fair Isaac Company that developed their scoring method at www.myfico.com. They call it the FICO. Each of the three main credit bureaus has a different name for it. Each Bureau also has subtle differences in how they calculate your personal [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/what-does-fico-stand-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Signature Loan (Personal and Fast)</title>
		<link>http://californialoanfind.com/signature-loan-personal-and-fast/</link>
		<comments>http://californialoanfind.com/signature-loan-personal-and-fast/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:54:09 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Signature Loans]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[poor credit rating]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[signature loan]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=728</guid>
		<description><![CDATA[It&#8217;s common for our visitors to be looking for a fast personal loan on a signature basis, meaning they have no collateral and good credit. If you have bad credit your odds of getting approved for a signature loan are rather dismal these days because the banks are reluctant to approve even good credit applicants. [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/signature-loan-personal-and-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bakersfield Auto Loan Part 2</title>
		<link>http://californialoanfind.com/bakersfield-auto-loan-part-2/</link>
		<comments>http://californialoanfind.com/bakersfield-auto-loan-part-2/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:31:07 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[car loan payment]]></category>
		<category><![CDATA[collateral security]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[loan application]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=223</guid>
		<description><![CDATA[Continued from part 1 Kevin did is due diligence by the bank and ran the credit score numbers for both Mark and Shirley.  He discovered that Mark&#8217;s FICO score was 720 (very good) and Shirley&#8217;s FICO score was 685 (still good but damaged to some degree). Kevin said that there were many factors involved when [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/bakersfield-auto-loan-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bakersfield Auto Loan (the REDcard Problem) Part 1</title>
		<link>http://californialoanfind.com/bakersfield-auto-loan-the-redcard-problem-part-1/</link>
		<comments>http://californialoanfind.com/bakersfield-auto-loan-the-redcard-problem-part-1/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:27:48 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[bakersfield california]]></category>
		<category><![CDATA[conventional banks]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[target redcard]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=220</guid>
		<description><![CDATA[Mark and Shirley (from Bakersfield California) were in the market for an auto loan and they didn&#8217;t have bad credit. Mark and Shirley were lucky people because they had good credit. Their credit was good enough that it turned out their FICO score was around 700, in fact more accurately their FICO score was closer [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/bakersfield-auto-loan-the-redcard-problem-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

