<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALIFORNIA LOAN FIND &#187; debt payments Ca  &#8211; California Loan Find</title>
	<atom:link href="http://californialoanfind.com/tag/debt-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://californialoanfind.com</link>
	<description>ONLINE LOAN FINDER - PERSONAL LOANS - GOOD AND BAD CREDIT BORROWERS</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Assessing Bad Debt + Monthly Budgets [2]</title>
		<link>http://californialoanfind.com/assessing-bad-debt-monthly-budgets-2/</link>
		<comments>http://californialoanfind.com/assessing-bad-debt-monthly-budgets-2/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:29:02 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[extracurricular activities]]></category>
		<category><![CDATA[financial worksheet]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/?p=345</guid>
		<description><![CDATA[Continued from [1] Once you have eliminated (by not checking off one of your debts) some of your listed debts you need to discuss with your spouse and family members how you can best remove that data from your personal financing portfolio. I fully understand that some of these bad debts cannot, and will not, [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/assessing-bad-debt-monthly-budgets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Your Interest Rate Costs</title>
		<link>http://californialoanfind.com/reducing-your-interest-rate-ccosts/</link>
		<comments>http://californialoanfind.com/reducing-your-interest-rate-ccosts/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:22:44 +0000</pubDate>
		<dc:creator>CLFadmin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[break even analysis]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[debt repayment]]></category>
		<category><![CDATA[home equity line of credit]]></category>

		<guid isPermaLink="false">http://californialoanfind.com/122/</guid>
		<description><![CDATA[One of the easiest ways to reduce the interest rate on your loans is to shop around for lower rate credit cards or lines of credit. But always check for a higher interest rates on new purchases, a short or nonexistent grace period, or stiff penalties for late payments &#8211; fees can make your good [...]]]></description>
		<wfw:commentRss>http://californialoanfind.com/reducing-your-interest-rate-ccosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

